|
2008 Year End Points The points are through July 13, 2008.
without the following: Northeast Friesian Horse Show July 27 - 28, 2008 Sandy Point July 6, 2008 Westbrook Hunt July 6-8, 2008 Westbrook Hunt July 10 - 13, 2008 Winning Ways July 12, 2008 Fieldstone Farm July 12 - 13, 2008 New Canaan Troop July 13, 2008 - Updated July 19, 2008 - Hunter,
Jumper Classes: Note: The points list might only have the top five, ten or twenty competitors for each class Letters will be mailed January 2009 to year-end winners. |
Hunter
& Jumper - - Top of page |
| Adult Amateur Hunter 18-35 | Rowey, Meghan | Pave` | 700 |
| Fedor, Kristin | No Dress Code | 581 |
|
| Philbrook, Katie | Hidden Creek's Rainman | 529 |
|
| Foohey, Paula | I Spy | 433 |
|
| Scarpa, Christen | Morocco | 397 |
|
| Cotreau, Alexandra | Jackson(AC) | 373 |
|
| Nichelmann, Nicole | Avenue Q | 362 |
|
| Fedor, Kristin | Final Affair | 339 |
|
| Corkill, Dani | Last Call | 219 |
|
| Stepanek, Nancy | Pauline | 142 |
|
| Barrette , Rebecca | Appealing | 130 |
|
| Shipps, Rebecca | No Doubt | 121 |
|
| Sheptoff, Jean | Soho | 116 |
|
| Foohey, Paula | Wentworth | 111 |
|
| Prime, Kiley | Vienna Moon | 80 |
|
| Jones, Bethany | Vantage Point | 76 |
|
| Borylo, Kathryn | J. Conrad | 57 |
|
| Besgen, Ashling | Coltrane | 52 |
|
| Maggiore, Jacquelyn | Cosi | 51 |
|
| Wanger, Amy | Alaska | 47 |
|
| Adult Amateur Hunter 35+ | Gundlach, Laurie | Polidor | 506 |
| Dziedzick, Robin | Chopin | 482 |
|
| Strittmatter, Jacqueline | After the Gold Rush | 406 |
|
| Moalli, Maria | Methodical | 290 |
|
| Howland, JoJo | Enchanted(JH) | 274 |
|
| Stiede, Kathryn | Cat in the Hat | 247 |
|
| Yellin, Stacie | Bris Vegas | 235 |
|
| Huber, Whitney | Willie B Mellow | 232 |
|
| Walley, Carol | Daley | 221 |
|
| Wanger, Amy | Alaska | 203 |
|
| Miller, Kim | Ouija | 199 |
|
| Sullivan, Colleen Ann | Exhilaration | 192 |
|
| Byrnes, Mary | Juan for the Road(MB) | 189 |
|
| Bass, Beth | Rembrandt | 185 |
|
| Stall, Tobi | Imax | 168 |
|
| Corey, Gwenn | Thunder Road | 163 |
|
| Fritsch, Erika | Moulin Rouge (Buster) | 157 |
|
| Moppett, Frances | Matariki | 127 |
|
| Cabot, Judith | Clintino | 116 |
|
| Cotreau, Alexandra | Jackson(AC) | 93 |
|
| Amateur Owner Hunter 18-35 | Sheptoff, Jean | Soho | 1312 |
| Prime, Kiley | Vienna Moon | 823 |
|
| Letourneau, Julie | Infiniti | 295 |
|
| Foohey, Paula | Wentworth | 232 |
|
| Foohey, Paula | I Spy | 123 |
|
| Marcotte, Katherine | Frodo | 87 |
|
| Amateur Owner Hunter 35+ | Dodge, Genevieve | Zhivago | 437 |
| Modified Adult Amateur Hunter | Whitis, Jordan | Equity Line | 349 |
| Byrnes, Mary | Touch of Gray(MB) | 189 |
|
| Dyl, Catherine | Turn The Page(CD) | 186 |
|
| Weinstein, Jill | Regalo | 178 |
|
| Koehn, Nancy | Captain Wentworth | 157 |
|
| Terry, Mary | Laurel Heights Ardie | 148 |
|
| Chmura, Chesley | Jiminy Cricket | 131 |
|
| Walsh, Sandra | Timmie | 112 |
|
| Walsh, Sandra | Regent | 96 |
|
| Wilson, Nancy Parker | Keep it Simple | 91 |
|
| Johnson, Shana | Jondolar | 87 |
|
| Wielgoszinski, Jane | Goodness Gracious(JW) | 87 |
|
| Jacobson, Holly | Follow My Shadow | 76 |
|
| Rowey, Joe | Walk Right In | 63 |
|
| Mann, Peter | Belgian Waffle | 60 |
|
| Trueb, Olivia | Miss Suzy Q | 59 |
|
| Bogert, Joan | Devon | 58 |
|
| Thomas, Cathleen | Gino | 58 |
|
| Noonan, Samantha | Any Day Now (SN) | 57 |
|
| Cabot, Judith | Clintino | 56 |
|
| Hunter Pleasure | Kenna, Claire | Zipped in my Pocket | 644 |
| Stone, Valerie | Sharper Image | 628 |
|
| Barros, Ali | Waterford Crystal | 317 |
|
| Murphy, Sheila | Medallion | 311 |
|
| Miller, Elyse | True Embrace | 297 |
|
| Plunkett, Erin | Dallas Texas Twister | 183 |
|
| Brayman, Wendy | Turtle Soup | 153 |
|
| Komlo, Annette | Movado's Monet | 140 |
|
| Auclair, Ashley | Simply Sensational | 138 |
|
| Ammann, Doris | Bear Brook Boomtown | 126 |
|
| Chmura, Chesley | Preakness | 117 |
|
| Bentsen, Reid | My Source is no Secret | 102 |
|
| Boutet, Amanda | Specially Designed | 98 |
|
| Torelli, Patricia | Just in Time | 96 |
|
| Bloomer, Beth | Napoleon | 90 |
|
| Chiavelli, Jane | Just Jack | 86 |
|
| Davis-Holub, Cindie | Countryside Constellation | 82 |
|
| Dolan, Heather | Love My Hot Rod | 82 |
|
| Mindrebo, Taylor | Have Faith | 74 |
|
| Cook, Anne Marie | Just a Dream | 68 |
|
| Junior Working Hunter | Taylor, Lynn | Quaker | 1183 |
| Goodwin, Scott | Gable | 652 |
|
| Driggs, Lauren | Wyoming | 494 |
|
| Keesler, Virginia | Lost In Paradise | 488 |
|
| McMahon, Tess | Obsession | 470 |
|
| Maher, Catherine | Montego Bay | 441 |
|
| Cox, Ally | Von Mexico | 309 |
|
| Pellegrini, Alexandria | Newport | 286 |
|
| Kenny, Elizabeth | Banana Republic(EK) | 197 |
|
| Ghazey, Grace | Ghepetto | 191 |
|
| Crane, Natalie | Robinlanta(NC) | 149 |
|
| Gould, Julia | Sweet Escape | 125 |
|
| Noschese, Lisa | Leopold | 112 |
|
| Durell, Amanda | Giovanni | 93 |
|
| Shuman, Alanna | I Sebastian | 60 |
|
| Burnes, Hannah Cathryn | Zanzibar | 26 |
|
| Trueb, Olivia | Miss Suzy Q | 20 |
|
| Green Hunter 1st Year | Dow-Burt, Jane | Card Party | 1531 |
| Letourneau, Julie | Infiniti | 530 |
|
| Volo Farm | Gordon | 149 |
|
| Sheptoff, Jean | Soho | 145 |
|
| Pre-Green Hunter | Cahill, Jacqueline | Martini(JC) | 277 |
| Fedor, Kristin | No Dress Code | 198 |
|
| Parker, Kelly | Glimpse of Gold | 173 |
|
| Corkill, Dani | Last Call | 149 |
|
| Howland, Alice | Tolerant | 123 |
|
| Tuckerman, Jane | Summer | 117 |
|
| Corless, Abby | Rock Lobster | 80 |
|
| Taylor, Lynn | Greetings | 62 |
|
| Davis-Holub, Cindie | Countryside Constellation | 40 |
|
| Koehn, Nancy | Gabriels Trumpet | 34 |
|
| Tillinghast, Jenniffer | Paplelbon | 33 |
|
| Frontiero, Jamie Dee | Equity | 30 |
|
| Beaumont, Alexandra | Varsity | 20 |
|
| Children's Hunter Horse | Bouch, Leah | Rob Roy on the Rocks | 668 |
| Peluso, Irene | Soledo A | 616 |
|
| Foohey, Jacquelin | It's A Reality | 580 |
|
| Andrysick, Hilary | Tall Order | 489 |
|
| Swem, Madeleine | Teddy Bear | 439 |
|
| Neugarten, Erica | The Rising Phoenix | 376 |
|
| Burns, Kelsey | Just Push Play | 356 |
|
| Cahill, Jacqueline | Martini(JC) | 351 |
|
| Barros, Ali | Waterford Crystal | 329 |
|
| Turcotte, Courtney | DeLovely | 297 |
|
| Driggs, Lauren | Wyoming | 296 |
|
| Magliochetti, Olivia | Debonair | 283 |
|
| Nakashige, Marissa | Tanja (MN) | 283 |
|
| Bayko, Alexa | Crespo | 257 |
|
| Spets, Dylan | Ben Ali | 239 |
|
| Krolick, Katie | Laser Point | 234 |
|
| Mills, Samantha | Coco Chanel | 209 |
|
| Douglas, Dorothy | The Sundance Kid | 202 |
|
| Ecclesine, Mary Claire | Class Act (MCE) | 180 |
|
| Griffin, Elizabeth | Noteworthy(EG) | 167 |
|
| Pre-Children's Hunter | Gil, Ashley | Kris Kringle | 993 |
| Matthews, Tracey | Party Favors | 241 |
|
| Ransom, Gail Meehan | Brookside Bally Hoo Too | 126 |
|
| Macleod, Devon | Me First | 89 |
|
| Tauro, Gabriella | Ice Bear | 85 |
|
| Smith, McKayla | Eye Love To Win | 84 |
|
| Mindrebo, Taylor | Have Faith | 70 |
|
| Fisher, Valerie | Panning for Gold | 55 |
|
| Grande, Rachel | True Story | 47 |
|
| Burkhart, Olivia | Sweet Dreams | 46 |
|
| Koehn, Nancy | Captain Wentworth | 43 |
|
| Brayman, Wendy | Turtle Soup | 40 |
|
| Dow-Burt, Jane | Card Party | 38 |
|
| Aceto, Shannon | Stewart Little | 30 |
|
| Christian, Jessica | Sonny's Goldmine | 29 |
|
| Price, Melissa | Walking on Sunshine | 28 |
|
| Childs, Morgan | Stunt Double | 20 |
|
| Woznica, Joyce | Big White Lie | 19 |
|
| Kelly, Sara | Epic | 16 |
|
| Fang, Annie | Summer Blues(AF) | 15 |
|
| Children's Hunter Ponies | McCann, Kaitlyn | Rosmels French Vanilla | 848 |
| Barrett, Laura | My Hero | 698 |
|
| Macleod, Devon | Leap of Faith | 566 |
|
| Shea, Caitlin | Silver Lining(CS) | 515 |
|
| Lombard, Mariah | Seville | 492 |
|
| Kenny, Catherine | Woodland's Moon Fox(CK) | 427 |
|
| Taylor, Kianna | Taylor Made | 420 |
|
| Macleod, Devon | Me First | 371 |
|
| Rowe, Brittany | My Irish Rose | 309 |
|
| Wurzel, Maureen | Tantallon Co-Captain | 286 |
|
| Nievergelt, Holland | Strawberry Smoothie (HN) | 246 |
|
| Stiller, Jordan | Mighty Mouse(JS) | 220 |
|
| Ekberg, Elizabeth | Tinkerbelle's Midnight Spark | 218 |
|
| Treacy, Tegan Elizabeth | All Daddy's Silver | 218 |
|
| Morin, Ashley | Class Act (AM) | 186 |
|
| Scharland, Riley | Blue Knight | 178 |
|
| Doyle, Sarah | Itty Bitty Sweet Cheeks | 161 |
|
| Frenier, Kayleigh | My Shining Star | 157 |
|
| Fisher, Valerie | Panning for Gold | 124 |
|
| Fritz, Ellyn Tierney | Bittersweet Opal | 123 |
|
| Blair, Megan | Scarlet O'Hara | 123 |
|
| Green Pony Hunter | Krolick, Katie | Peridot | 889 |
| Keesler, Charlotte | Secret Garden | 706 |
|
| Windhurst, Jessica | The Bees Knees | 627 |
|
| Brayman, Matthew | Ducks Unlimited | 454.5 |
|
| Yellin, Stacie | Playdate | 385 |
|
| Griffin, Kathryn | Smart Pak(KG) | 229 |
|
| Large Pony Hunter | Keesler, Charlotte | All That | 885.5 |
| Ranzo, Elizabeth | Dream Time Beau | 644.5 |
|
| Contois, Mallory | Ever so Clever | 433 |
|
| Cunnane, Shannon | Madam Alaxander | 282 |
|
| Zimble, Rebecca Kate | Dressed for Rain | 161.5 |
|
| Laffey, Larissa | Absolut Ice | 105 |
|
| Rowe, Brittany | My Irish Rose | 20 |
|
| Windhurst, Jessica | The Bees Knees | 17 |
|
| Small-Medium Pony Hunter | Krolick, Katie | Peridot | 548 |
| Treacy, Tegan Elizabeth | All Daddy's Silver | 428 |
|
| Renker, Michael | I'm Not Blue | 419.5 |
|
| Kenny, Catherine | Kiss the Rain | 410.5 |
|
| Smith, Isabel | Wits End Day Dream(IS) | 400.5 |
|
| Brayman, Wendy | Oh Well | 353 |
|
| Brayman, Matthew | Ducks Unlimited | 303.5 |
|
| McCann, Kaitlyn | Rosmels French Vanilla | 211.5 |
|
| Windhurst, Jessica | The Bees Knees | 154 |
|
| Doyle, Sarah | Itty Bitty Sweet Cheeks | 148.5 |
|
| Smith (MA), Olivia | Berry Impetuous | 126.5 |
|
| Brayman, Wendy | Clovercroft Sunny Bunny | 114 |
|
| Fisher, Valerie | Panning for Gold | 71 |
|
| Kelley, Caroline | Shenandoah Love Story(CK) | 70 |
|
| Keesler, Charlotte | Got Milk? | 57 |
|
| Griffin, Kathryn | Smart Pak(KG) | 42 |
|
| Lovejoy, J. Robin Cluff | Chip O' Skip | 35 |
|
| Hunter Type Pet Pony Under Saddle | Meacham, Desmond | Jovial | 565 |
| Lambert, Talyah | Made for Me | 522 |
|
| Kenna, Claire | Tucked Away | 292 |
|
| Macleod, Devon | Me First | 290 |
|
| Hopkins, Abigail | One Hot Pepper | 275 |
|
| Vitello, Hannah | How High the Moon | 233 |
|
| Reeves-Ravino, Wendy | Tiddly Winks | 211 |
|
| Brayman, Matthew | Runaway Bunny | 210 |
|
| McDonald, Diane Monks | Dapper Dan Musical Secret | 186 |
|
| Doyle, Sarah | Buzz Light Year (SD/AS) | 151 |
|
| Connelly, Maggie | Scooby Doo | 132 |
|
| Fitzpatrick, Ilana | I'm a Potter Too | 125 |
|
| Stowell, Madeline | Pickle Lilly | 107 |
|
| Eppinger, Katie | Fairy Princess(KE) | 90 |
|
| Zimble, Rebecca Kate | Dressed for Rain | 82 |
|
| Nievergelt, Holland | Strawberry Smoothie (HN) | 78 |
|
| Barretto, Danielle | Wit's End Prince Valient | 66 |
|
| Ransom, Gail Meehan | All's Fine Snickers | 63 |
|
| Treacy, Tegan Elizabeth | All Daddy's Silver | 47 |
|
| Tillinghast, Jenniffer | Paplelbon | 46 |
|
| Short-Stirrup Hunter | Meacham, Desmond | Jovial | 1153 |
| Doyle, Sarah | Buzz Light Year (SD/AS) | 922 |
|
| Lambert, Talyah | Made for Me | 677 |
|
| Hopkins, Abigail | One Hot Pepper | 637 |
|
| Pedersen, Jessica | Class Flirt | 537 |
|
| Scharland, Riley | Blue Knight | 372 |
|
| Woznica, Lauren | Charlotte's Web | 316 |
|
| Eppinger, Katie | Fairy Princess(KE) | 244 |
|
| Reeves-Ravino, Wendy | Tiddly Winks | 241 |
|
| Bradbury, Abby Rae | Right on Red(AB) | 227 |
|
| Connelly, Maggie | Scooby Doo | 205 |
|
| Keany, Amelia | Sam I Am (AK) | 178 |
|
| Hyde, Ryan | Bantry Bay's Daisy | 177 |
|
| McDonald, Diane Monks | Dapper Dan Musical Secret | 164 |
|
| Lavoie, Ashley Ann | Maci's Lily Pad | 163 |
|
| Gil, Ashley | Kris Kringle | 142 |
|
| Davis, Sopie | Universally Speaking | 134 |
|
| Stowell, Madeline | Pickle Lilly | 130 |
|
| Valone, Lisa | Pumpkin Pie | 125 |
|
| Powell, Joanne | Milky Way | 117 |
|
Jumper |
|||
| Amateur Owner Jumper | Hughes, Alison | Centus | 227 |
| Clark, Tracey | Darco's Symphony(TC) | 64 |
|
| Foohey, Paula | Wentworth | 21 |
|
| Children's/Adult Amateur Jumper | Harrington, Ashley | Grace | 478 |
| Kenny, Elizabeth | Nikaia(EK) | 179 |
|
| Rice, Madeline | Lucky Laughton | 175 |
|
| Becher, Susan | Dresden Castle | 171 |
|
| , Volo Farm | Linda Stensvang(volo) | 153 |
|
| Smith, Samantha | Hapido | 118 |
|
| Williams, Miranda | Cheval Z | 114 |
|
| Chitro, Rebecca | Waterford (RC) | 110 |
|
| Weir, Lauren | Odyssey | 106 |
|
| Douglas, Dorothy | The Sundance Kid | 99 |
|
| Foss, J. Whitney | Park Place | 91 |
|
| , Volo Farm | Geriko | 83 |
|
| Marcotte, Katherine | Frodo | 79 |
|
| Koehn, Nancy | Captain Wentworth | 76 |
|
| McClements, Rebecca(Becky) | Tanks A Lot | 73 |
|
| Bloomer, Beth | Napoleon | 70 |
|
| Noble, Emily | Classico | 61 |
|
| Stevens, Victoria | New Castle | 55 |
|
| Burnes, Hannah Cathryn | L'Esprit(HB) | 38 |
|
| Alfieri, Jocelyn | Coliac | 38 |
|
| Junior Jumpers | Farnsworth, Sophia | Starlet Shanti | 178 |
| Von Hofe, Kendrick | Sapphire | 91 |
|
| McClements, Rebecca(Becky) | Tanks A Lot | 90 |
|
| Volo Farm | Sur Fringe(volo) | 59 |
|
| Campbell, Amy | Moscow's Secret | 36 |
|
| Cohen, Cathy | Luttine De Brout(CC) | 30 |
|
| Richard, Emma | Hijacked | 11 |
|
| Open Jumper | Salera, Rachel | Chevere LS(RS) | 24 |
Equitation - - Top of page |
| Adult Amateur Hunter Seat Equitation | Rowey, Meghan | . |
262 |
| Davis, Mary | . |
197 |
|
| Shipps, Rebecca | . |
196 |
|
| Dziedzick, Robin | . |
195 |
|
| Poeta, Devon | . |
178 |
|
| Virga, Gina | . |
159 |
|
| Clark, Tracey | . |
158 |
|
| Foohey, Paula | . |
153 |
|
| Scarpa, Christen | . |
152 |
|
| Nichelmann, Nicole | . |
151 |
|
| Walley, Sarah | . |
149 |
|
| Moalli, Maria | . |
149 |
|
| Brown, Jennifer | . |
145 |
|
| Warden, Gail | . |
141 |
|
| Fritsch, Erika | . |
140 |
|
| Gundlach, Laurie | . |
131 |
|
| Wall, Jennifer | . |
128 |
|
| Dinan, Courtney | . |
121 |
|
| Walley, Carol | . |
119 |
|
| Roake, Elspeth | . |
118 |
|
| Adult Amateur Western/Reining Seat Equitation | Winters, Michelle | . |
46 |
| Children's Equitation | O'Keefe, Kimberly | . |
966 |
| Bouch, Leah | . |
914 |
|
| Cintolo, Marissa | . |
599 |
|
| Schwartz, Harpur | . |
496 |
|
| McCann, Kaitlyn | . |
479 |
|
| Barrett, Laura | . |
423 |
|
| Shea, Caitlin | . |
415 |
|
| Taylor, Kianna | . |
358 |
|
| Henry, Lauren | . |
284 |
|
| Mooney, Katie | . |
273 |
|
| Ekberg, Elizabeth | . |
266 |
|
| Grande, Rachel | . |
250 |
|
| Walker, Katie | . |
232 |
|
| Cervelli, Thomas | . |
229 |
|
| Rowe, Brittany | . |
214 |
|
| Brown, Meredith | . |
209 |
|
| Macleod, Devon | . |
192 |
|
| Luck, Emma | . |
190 |
|
| Malloch, Rachel | . |
188 |
|
| Jaques, Elizabeth (Betsy) | . |
183 |
|
| Hunter Seat Equitation 15-17 | Lively, Kelly | . |
341 |
| Douglas, Bridgit | . |
291 |
|
| Crown, Rachel | . |
281 |
|
| Johnson, Brittany | . |
277 |
|
| McCune, Casey | . |
262 |
|
| Breen, Lauren | . |
260 |
|
| Lee, Robert | . |
252 |
|
| Milkey, Kendall | . |
248 |
|
| Crowell, Abigail | . |
246 |
|
| Bennett, Camilla | . |
246 |
|
| Durell, Amanda | . |
240 |
|
| Renker, Tess | . |
232 |
|
| Laffey, Larissa | . |
207 |
|
| Boscardin, Jenna | . |
203 |
|
| Swanson, Jenny | . |
200 |
|
| Crane, Natalie | . |
186 |
|
| Kain, Taylor | . |
184 |
|
| Hirschhorn, Ava | . |
181 |
|
| Giglio, Christina | . |
177 |
|
| Gilbert, Caroline | . |
168 |
|
| Hunter Seat Equitation 11 & Under | Macleod, Devon | . |
300 |
| Kinnally, Marissa | . |
260 |
|
| Taylor, Kianna | . |
193 |
|
| Henry, Lauren | . |
189 |
|
| McCarthy, Kayla | . |
138 |
|
| MacKenzie, Abigail | . |
137 |
|
| Brennan, Falvey | . |
125 |
|
| Laakso, Skylar | . |
122 |
|
| Brayman, Abigail | . |
120 |
|
| Bono, Caroline | . |
118 |
|
| Wood, Colby | . |
116 |
|
| Lentrichia, ILaria | . |
111 |
|
| Smith (MA), Olivia | . |
107 |
|
| Chiavelli, Jane | . |
105 |
|
| Kenny, Catherine | . |
89 |
|
| Nievergelt, Holland | . |
85 |
|
| Treacy, Tegan Elizabeth | . |
79 |
|
| Renker, Michael | . |
77 |
|
| Zuckerman, Lindsey | . |
75 |
|
| Fritz, Ellyn Tierney | . |
68 |
|
| Hunter Seat Equitation 12-14 | Bouch, Leah | . |
714 |
| Joyce, Allison | . |
342 |
|
| Peluso, Irene | . |
340 |
|
| Fowler, Julia | . |
338 |
|
| Tyler, Katie | . |
333 |
|
| Goldenberg, Phoebe | . |
328 |
|
| Barros, Ali | . |
264 |
|
| Carlton (CT), Alexandra | . |
242 |
|
| Clawson, Rebecca | . |
227 |
|
| Piersiak, Hannah | . |
213 |
|
| Downing, Eliza | . |
212 |
|
| Smith, Sydney | . |
212 |
|
| Reny, Danielle | . |
203 |
|
| Audette, Adeline | . |
185 |
|
| Wood, Devon | . |
181 |
|
| Kenny, Elizabeth | . |
181 |
|
| Stevens, Victoria | . |
178 |
|
| Driggs, Elizabeth | . |
164 |
|
| Trueb, Olivia | . |
163 |
|
| Gordon, Madeleine | . |
154 |
|
| Hunter Seat Short Stirrup Equitation | Stearns, Ava | . |
754 |
| Meacham, Desmond | . |
704 |
|
| Woznica, Elizabeth | . |
632 |
|
| Pedersen, Jessica | . |
538 |
|
| Hopkins, Abigail | . |
504 |
|
| Scharland, Riley | . |
470 |
|
| Lambert, Talyah | . |
460 |
|
| Cahill, Olivia | . |
438 |
|
| Davis, Sopie | . |
278 |
|
| Stepanek, Katherine | . |
253 |
|
| Rapp, Celia | . |
235 |
|
| Ketchum, Sara | . |
198 |
|
| Coon, Hannah | . |
198 |
|
| Rapoza, Briana | . |
193 |
|
| Connelly, Maggie | . |
183 |
|
| Lavoie, Ashley Ann | . |
181 |
|
| Valone, Samantha | . |
170 |
|
| Keany, Naomi | . |
168 |
|
| Ravino, Daly | . |
162 |
|
| Chafee, Thea | . |
161 |
|
| Hunter Seat Walk-Trot Equitation | Spicuzza, Madison | . |
529 |
| Woznica, Lauren | . |
401 |
|
| Souza, Catherine | . |
296 |
|
| Silvestri, Dominika | . |
251 |
|
| McLguham, Danielle | . |
219 |
|
| Keane, Conor | . |
214 |
|
| Cammarano, Danielle | . |
208 |
|
| Correia, Meredith | . |
193 |
|
| Brousaides, Maggie | . |
166 |
|
| Ravino, Devan | . |
142 |
|
| Thell, Madison | . |
138 |
|
| Massidda, Sophia | . |
135 |
|
| Deweese, Kara | . |
114 |
|
| Feshkins, Paige | . |
92 |
|
| Coutu, Tatum | . |
88 |
|
| Ransom, Elizabeth | . |
82 |
|
| Colace, Payton | . |
77 |
|
| Foley, Maeve | . |
70 |
|
| Costa, Meaghan | . |
60 |
|
| Coon, Hannah | . |
55 |
|
| Modified Adult Equitation | Reese, Shaun | . |
660 |
| Whitis, Jordan | . |
315 |
|
| Morse, Katherine | . |
219 |
|
| Hogan, Susan | . |
188 |
|
| Botti, Leah | . |
182 |
|
| von Bachelle, Frederick M | . |
180 |
|
| Mann, Peter | . |
161 |
|
| Terry, Mary | . |
155 |
|
| Johnson, Shana | . |
130 |
|
| Chmura, Chesley | . |
115 |
|
| Koehn, Nancy | . |
113 |
|
| Misiaszek, Sara | . |
108 |
|
| Pahl, Jennifer | . |
100 |
|
| Zidle, Megan | . |
94 |
|
| Benfield, Elizabeth | . |
91 |
|
| Walsh, Sandra | . |
86 |
|
| Carter, Shanti | . |
84 |
|
| Sjogren, Karen | . |
80 |
|
| Phipps, Alisha | . |
78 |
|
| Vieira, Andrea Lynn | . |
77 |
|
| Saddle Seat Equitation 12-14 | Ribeiro, Jessica | . |
231 |
| Mojave, Jillian | . |
186 |
|
| Moore, Krystal | . |
87 |
|
| Elliot-Smith, Jennifer | . |
77 |
|
| Swain, Melissa | . |
66 |
|
| McCool, Margaret | . |
54 |
|
| Nichols, Laurie | . |
43 |
|
| Pearson, Alexis Taylor | . |
26 |
|
| Saddle Seat Equitation 15-17 | Ribeiro, Chelsea | . |
245 |
| Meserve, Kimberlee | . |
107 |
|
| McGee, Laura | . |
90 |
|
| Nerz, Sarah | . |
87 |
|
| Kazimer, Anna | . |
46 |
|
| Williams, Lauren | . |
36 |
|
| Wright, Meghann | . |
26 |
|
| Logan, Jackie | . |
22 |
|
| Saddle Seat Pleasure Equitation | Marshall, Taryn | . |
113 |
| MacLeod, Jessica | . |
82 |
|
| Dirth, Elizabeth | . |
79 |
|
| Conary, Brianna | . |
25 |
|
| Saddle Seat Walk-Trot Equitation | Sarette, Holly | . |
193 |
| Capodilupo, Madeline | . |
171 |
|
| Hacskaylo, Holly | . |
131 |
|
| Feshkins, Paige | . |
119 |
|
| Smith, Courtney | . |
98 |
|
| Lettre, Lexi | . |
69 |
|
| Brown, Madison | . |
38 |
|
| McCool, Clara | . |
37 |
|
| Guillemette, Brittany | . |
11 |
|
| Western/Reining Seat Equitation 11 and Under | Tremblay, Kelsey | . |
186 |
| Western/Reining Seat Equitation 12-14 | Ahola, Marisa | . |
101 |
| Mayer, Brittany | . |
42 |
|
| Petersen, Jessica | . |
32 |
|
| Western/Reining Seat Equitation 15-17 | Miranda, Stephanie | . |
86 |
| Doherty, Elizabeth | . |
32 |
|
| Giguere, Nicole | . |
21 |
|
| Chmura, Heather | . |
21 |
|
| Benson, Paige | . |
19 |
|
| Carlton, Eliza | . |
19 |
|
| Western/Reining Seat Walk-Trot Equitation | Cammarano, Danielle | . |
46 |
NEHC Administration office address: P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mail Created by |