|
2008 Year End Points The points are through September 21, 2008
No shows missing: - Updated October 2, 2008 - Note: The points list may only show the top five, ten or twenty competitors for each class |
|
| Walking Horse Model | Weeman, Helen | Echo of the Mind | 33 |
| Weeman, Helen | Adam's Blaze of Glory | 26 |
|
| Morin, Amy | Major's Apache Dancer(AM) | 10 |
|
| American Saddlebred Park Horse | Dearth, Gail | Pearl Buck's Leading Lady | 410 |
| Guillemette, Theresa | Amberwoods Aniken Skywalker | 117 |
|
| Brochu, Suzanne | My Windfall | 91 |
|
| Morey, Meghan | No Time To Worry | 25 |
|
| Henderson, Jill | Charm's Contessa | 25 |
|
| Plantation Horse | Weeman, Helen | Adam's Blaze of Glory | 56 |
| American Saddlebred Driving Country Pleasure | Gerrish, Margo | Careless Folly | 83 |
| Romano, Jayne | Marvalous Guy | 82 |
|
| American Saddlebred Driving Show Pleasure | Ferrandino, Kayla | Santana's Gypsy Doll | 263 |
| Burkhead, Tracy | Worthy's Say You Will | 242 |
|
| Romano, Jayne | Candle Dan | 160 |
|
| Brim, Paul | Sables and Pearls | 136 |
|
| Hutchins, Dollie | Honour and Glory | 78 |
|
| LeBoff, Mildred | Drop Dead Gorgeous | 62 |
|
| Gibbs, Sara | Alora | 46 |
|
| American Saddlebred Fine Harness Horse | Taylor, Linda | Callaway's Steer Me Right | 62 |
| Two-Gait Tennessee Walking Horse Pleasure | Weeman, Helen | Echo of the Mind | 213 |
| Weeman, Helen | Adam's Blaze of Glory | 54 |
|
| Morin, Amy | Major's Apache Dancer(AM) | 20 |
|
| Junior Exhibitor American Saddlebred Three Gatied English Show | Owen, Katherine | Elusive Love Affair | 329 |
| MacLeod, Jessica | CH New York Entertainer(JM) | 150 |
|
| Ribeiro, Joan | Roll the Dice | 125 |
|
| O'Dwyer, Catherine | Liguid Fire | 116 |
|
| Ferrandino, Kayla | Santana's Gypsy Doll | 107 |
|
| Nichols, Sherrie | Starmaker's Moon Trap | 25 |
|
| Guillemette, Theresa | Amberwoods Aniken Skywalker | 17 |
|
| Open American Saddlebred Three Gaited English Show Pleasure | Hutchins, Dollie | Honour and Glory | 214 |
| Ribeiro, Joan | Roll the Dice | 138 |
|
| Verdile-Philibotte, Stephanie | Hurricane's Dream Dancer | 111 |
|
| Rogers-Holmes, Cathy | Michelotti LCC | 50 |
|
| American Saddlebred Three Gaited Country English Pleasure | Tumiel, Holly | Co-Star's Irish Blend | 514 |
| Gibbs, Sara | Alora | 478 |
|
| Hurd, Sandy | Winsdown Vanadium | 439 |
|
| Guillemette, Theresa | Ranger's Golden Casper | 354 |
|
| Ribeiro, Joan | Worthy of the Name | 248 |
|
| Gerrish, Margo | Careless Folly | 240 |
|
| Mojave, Jillian | Cimmerons Firewater | 154 |
|
| St. Andre, Lynda | Heir Fare | 108 |
|
| Elliot-Smith, Jennifer | Reedann's Phat Cat | 104 |
|
| Adams-Grasso, Barbara | Memories of 42nd Street | 70 |
|
| Brown, Madison | Careless Folly | 46 |
|
| American Saddlebred Three Gaited Country Pleasure Hunter | Gibbs, Sara | Alora | 459 |
| Beckett, Lindsey | Santana's Giselle Lullaby | 418 |
|
| Boutet, Amanda | Specially Designed | 360 |
|
| Guillemette, Theresa | Ranger's Golden Casper | 50 |
|
| American Saddlebred Three Gaited Western Country Pleasure | Guillemette, Theresa | Ranger's Golden Casper | 78 |
| Hurd, Sandy | Affirm Knight | 66 |
|
| American Saddlebred Five Gaited Show Pleasure | Sopel, Lauren | Slam's Steel Magnolia | 384 |
NEHC Administration office address: P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mailHosted by VermontHorse.com Created by |