|
Junior Huntseat top of page
| *Needs to join for 2010 show season |
Date |
First Name | Last Name |
Show |
| 10/10/2009 | Andrea | Basque | Volo Farm |
| 10/10/2009 | Carolyn | Kuzmin (09)* | Folly Farm |
| 10/11/2009 | Mallori | Inzinga | Avon Valley Horse Show |
| 10/17/2009 | Audrey | Keller | Fairfield County Hunt Club |
| 10/24/2009 | Alexa | Bayko | Cornerstone Farm |
| 10/24/2009 | Samantha | VanWinter | Heritage Equestrian Center Horse Shows |
| 10/25/2009 | Christina | Martinelli | River's Edge Farm |
| 10/25/2009 | Ella | Pittman | Sandy Point Stables |
| 10/25/2009 | Rachel | Salera | Furnace Brook Farm |
| 10/31/2009 | Haley | Weiss | Ethel Walker School-Simsbury Spring |
| 11/1/2009 | Colin | Quinlan | Fieldstone Farm |
| 11/1/2009 | Jack | Morgan | Ridgefield Equestrian Center |
| 11/6/2009 | Irene | Peluso | The Pines |
| 11/7/2009 | Kelly | Siok | Saddle Rowe |
| 11/8/2009 | Fiona | Forsyth | Stepping Stone Farm |
| 11/8/2009 | Samantha | Hicks | Sandy Point Stables |
| 11/8/2009 | Jesse | Fortier | Cornerstone Farm |
| 11/14/2009 | Kylie | Wright | Fairfield County Hunt Club |
| 11/14/2009 | Leah | Chenelle | Wind Crest Farm Horse Show |
| 11/15/2009 | Alexis | Ferraro | Holloway Brook Farm |
| 11/15/2009 | Elizabeth | Kenny | Castle Neck Farm |
| 11/21/2009 | Madison | Brayman | Westbrook Hunt Club Show |
| 11/22/2009 | Ally | D'Amico | Folly Farm |
| 11/22/2009 | Abby | Bertelson | Evenstride Farm |
| 11/27/2009 | Zoe | McGee | The Pines |
| 11/28/2009 | Bridgit | Douglas | Holloway Brook Farm |
| 11/29/2009 | Natalie | Crane | Sandy Point Stables |
| 12/4/2009 | Sara | Crispino | The Pines |
| 12/4/2009 | Meghan | Keegan | The Pines |
| 12/5/2009 | Sarah | Kieran | Fieldstone Farm |
| 12/5/2009 | Tess | Reed | Stoneleigh-Burnham |
| 12/5/2009 | Sylivia | DeToledo | Ox Ridge Hunt Club |
| 12/6/2009 | Vail | Cort | Volo Farm |
| 12/6/2009 | Madeleine | Stover | Volo Farm |
| 12/12/2009 | Victoria | Stevens | Fairfield County Hunt Club |
| 12/12/2009 | Rowena | Schenck | South Hamilton Hunter Series |
| 12/27/2009 | Maggie | McManus | Volo Farm |
| 1/3/2010 | Rebecca | Clawson | Holloway Brook Farm |
| 1/8/2010 | Katie | Tyler | The Pines |
| 1/8/2010 | Melissa | Groher | The Pines |
| 1/15/2010 | Kimberly | O'Keefe | Mystic Winter Thaw |
| 1/16/2010 | Elizabeth | DiBonaventura | Fairfield County Hunt Club |
| 1/17/2010 | Emily | White | Sandy Point Stables |
| 1/18/2010 | Avery | Stewart | Mystic Winter I |
| 1/22/2010 | Sydney | Smith | Westbrook Hunt Club Show-Polar Bear Horse Show |
| 1/23/2010 | Alexandria | Pellegrini | Holloway Brook Farm |
| 1/31/2010 | Sarah | Bombara | Folly Farm |
| 2/5/2010 | Jorden | Davis | The Pines |
| 2/13/2010 | Marion | Osier | Holloway Brook Farm |
| 2/13/2010 | Casey | Brottman | Ox Ridge Hunt Club |
| 2/14/2010 | Katherine | Barry | Stepping Stone Farm |
Saddleseat Medal top of page
Stockseat and Saddleseat competitors may qualify for medals up to 14 days prior to the published NEHC date of the finals
Qualified |
Need more points |
||
| Last name, First name | # Points |
Last name, First name | # Points |
|
|
Pointing system for Saddle Seat Medal Classes:
Place
Points |
|
1st
- 8 |
4th
-2 5th -1 6th -1/2 |
NEHC Administration office address: P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mail Created by |